We are producing pulleys H.O.T. (Helical Offset Tooth) for EAGLE/SilentSycn belts.
Fitting big and small actuators – the self-commutating SilentSync (formerly EAGLE) shows a superior performance under all application conditions.
In addition, it is not only very efficient and flexible (possibility of more than 1000 gear-combinations) but also extremely low noise!
Eagle Typ Y · Zahnteilung 8 mm · Verzahnungsbreite LA = 17 mm | ||||||||||||
Zahnrad- Typus | Anzahl Zähne | Max. Bohrung | Zeich- nung | da | dw | E | D | LA | K | LB | d | Material |
Y-18S-MPB | 18 | 26 | 1 | 44.47 | 45.84 | 38.7 | 17 | 10 | 27 | 12.7 | Stahl | |
Y-20S-MPB | 20 | 27 | 1 | 49.56 | 50.93 | 40.7 | 17 | 12 | 29 | 12.7 | Stahl | |
Y-22S-MPB | 22 | 31 | 1 | 54.65 | 56.02 | 45.9 | 17 | 12 | 29 | 12.7 | Stahl | |
Y-24S-MPB | 24 | 34 | 1 | 59.75 | 61.12 | 51 | 17 | 16 | 33 | 12.7 | Stahl | |
Y-25S-MPB | 25 | 36 | 1 | 62.29 | 63.66 | 53.5 | 17 | 16 | 33 | 12.7 | Stahl | |
Y-26S-MPB | 26 | 39 | 1 | 64.84 | 66.21 | 57.8 | 17 | 16 | 33 | 12.7 | Stahl | |
Y-28S-MPB | 28 | 41 | 1 | 69.93 | 71.30 | 61 | 17 | 16 | 33 | 12.7 | Stahl | |
Y-30S-MPB | 30 | 45 | 1 | 75.03 | 76.40 | 67 | 17 | 16 | 33 | 12.7 | Stahl | |
Y-32S-MPB | 32 | 48 | 1 | 80.12 | 81.49 | 72 | 17 | 16 | 33 | 12.7 | Stahl | |
Y-34S-MPB | 34 | 51 | 1 | 85.21 | 86.58 | 77 | 17 | 16 | 33 | 12.7 | Stahl | |
Y-36S-MPB | 36 | 55 | 1 | 90.30 | 91.68 | 82 | 17 | 16 | 33 | 12.7 | Stahl | |
Y-38S-MPB | 38 | 58 | 1 | 95.40 | 96.77 | 87 | 17 | 16 | 33 | 12.7 | Stahl | |
Y-40S-MPB | 40 | 62 | 1 | 100.49 | 101.86 | 92 | 17 | 16 | 33 | 12.7 | Stahl | |
Y-44S-MPB | 44 | 68 | 1 | 110.68 | 112.05 | 102 | 17 | 16 | 33 | 12.7 | Stahl | |
Y-45S-MPB | 45 | 70 | 1 | 113.22 | 114.59 | 105 | 17 | 16 | 33 | 12.7 | Stahl | |
Y-48S-MPB | 48 | 75 | 1 | 120.86 | 122.23 | 112 | 17 | 16 | 33 | 12.7 | Stahl | |
Y-50S-MPB | 50 | 79 | 1 | 125.96 | 127.33 | 118 | 17 | 16 | 33 | 12.7 | Stahl | |
Y-52S-MPB | 52 | 82 | 1 | 131.05 | 132.42 | 123 | 17 | 16 | 33 | 12.7 | Stahl | |
Y-56S-MPB | 56 | 89 | 1 | 141.24 | 142.61 | 133 | 17 | 16 | 33 | 12.7 | Stahl | |
Y-60S-MPB | 60 | 96 | 1 | 151.42 | 152.79 | 143 | 17 | 16 | 33 | 12.7 | Stahl | |
Y-63S-MPB | 63 | 73 | 2 | 159.06 | 160.43 | 135 | 110 | 17 | 16 | 33 | 12.7 | GS400 |
Y-64S-MPB | 64 | 74 | 2 | 161.61 | 152.98 | 138 | 110 | 17 | 16 | 33 | 12.7 | GS400 |
Y-68S-MPB | 68 | 74 | 2 | 171.79 | 173.17 | 148 | 110 | 17 | 16 | 33 | 12.7 | GS400 |
Y-72S-MPB | 72 | 74 | 2 | 181.98 | 183.35 | 158 | 110 | 17 | 16 | 33 | 12.7 | GS400 |
Y-75S-MPB | 75 | 73 | 2 | 189.62 | 190.99 | 166 | 110 | 17 | 16 | 33 | 12.7 | GS400 |
Y-76S-MPB | 76 | 74 | 2 | 192.17 | 193.54 | 168 | 110 | 17 | 16 | 33 | 12.7 | GS400 |
Y-80S-MPB | 80 | 73 | 2 | 202.35 | 203.72 | 178 | 110 | 17 | 16 | 33 | 12.7 | GS400 |
Y-90S-MPB | 90 | 73 | 2 | 227.82 | 229.19 | 204 | 110 | 17 | 16 | 33 | 25.4 | GS400 |
Y-112S-MPB | 112 | 73 | 2 | 283.84 | 285.21 | 260 | 110 | 17 | 16 | 33 | 25.4 | GS400 |
Y-140S-MPB | 140 | 73 | 2 | 355.15 | 356.52 | 331 | 110 | 17 | 16 | 33 | 25.4 | GS400 |
Y-180S-MPB | 180 | 100 | 3 | 457.01 | 458.38 | 433 | 150 | 17 | 16 | 33 | 25.4 | GG |
Y-224S-MPB | 224 | 100 | 3 | 569.06 | 570.43 | 545 | 150 | 17 | 16 | 33 | 25.4 | GG |
GS400 = Sphäroguss GG = Grauguss alle Maße in mm
Eagle Typ W · Zahnteilung 8 mm · Verzahnungsbreite LA = 33 mm | ||||||||||||
Zahnrad- Typus | Anzahl Zähne | Max. Bohrung | Zeich- nung | da | dw | E | D | LA | K | LB | d | Material |
W-18S-MPB | 18 | 26 | 1 | 44.47 | 45.84 | 38.7 | 33 | 10 | 43 | 12.7 | Stahl | |
W-20S-MPB | 20 | 27 | 1 | 49.56 | 50.93 | 40.7 | 33 | 12 | 45 | 12.7 | Stahl | |
W-22S-MPB | 22 | 31 | 1 | 54.65 | 56.02 | 45.9 | 33 | 12 | 45 | 12.7 | Stahl | |
W-24S-MPB | 24 | 34 | 1 | 59.75 | 61.12 | 51 | 33 | 16 | 49 | 12.7 | Stahl | |
W-25S-MPB | 25 | 36 | 1 | 62.29 | 63.66 | 53.5 | 33 | 16 | 49 | 12.7 | Stahl | |
W-26S-MPB | 26 | 39 | 1 | 64.84 | 66.21 | 57.8 | 33 | 16 | 49 | 12.7 | Stahl | |
W-28S-MPB | 28 | 41 | 1 | 69.93 | 71.30 | 62 | 33 | 16 | 49 | 12.7 | Stahl | |
W-30S-MPB | 30 | 45 | 1 | 75.03 | 76.40 | 67 | 33 | 16 | 49 | 12.7 | Stahl | |
W-32S-MPB | 32 | 48 | 1 | 80.12 | 81.49 | 72 | 33 | 16 | 49 | 12.7 | Stahl | |
W-34S-MPB | 34 | 51 | 1 | 85.21 | 86.58 | 77 | 33 | 16 | 49 | 12.7 | Stahl | |
W-36S-MPB | 36 | 55 | 1 | 90.30 | 91.68 | 82 | 33 | 16 | 49 | 12.7 | Stahl | |
W-38S-MPB | 38 | 58 | 1 | 95.40 | 96.77 | 87 | 33 | 16 | 49 | 12.7 | Stahl | |
W-40S-MPB | 40 | 62 | 1 | 100.49 | 101.86 | 92 | 33 | 16 | 49 | 12.7 | Stahl | |
W-44S-MPB | 44 | 68 | 1 | 110.68 | 112.05 | 102 | 33 | 16 | 49 | 12.7 | Stahl | |
W-45S-MPB | 45 | 70 | 1 | 113.22 | 114.59 | 105 | 33 | 16 | 49 | 12.7 | Stahl | |
W-48S-MPB | 48 | 75 | 1 | 120.86 | 122.23 | 113 | 33 | 16 | 49 | 12.7 | Stahl | |
W-50S-MPB | 50 | 79 | 1 | 125.96 | 127.33 | 118 | 33 | 16 | 49 | 12.7 | Stahl | |
W-52S-MPB | 52 | 82 | 1 | 131.05 | 132.42 | 123 | 33 | 16 | 49 | 12.7 | Stahl | |
W-56S-MPB | 56 | 89 | 1 | 141.24 | 142.61 | 133 | 33 | 16 | 49 | 12.7 | Stahl | |
W-60S-MPB | 60 | 96 | 1 | 151.42 | 152.79 | 143 | 33 | 16 | 49 | 12.7 | Stahl | |
W-63S-MPB | 63 | 101 | 1 | 159.06 | 160.43 | 151 | 33 | 16 | 49 | 12.7 | Stahl | |
W-64S-MPB | 64 | 102 | 1 | 161.61 | 152.98 | 153 | 33 | 16 | 49 | 12.7 | Stahl | |
W-68S-MPB | 68 | 80 | 2 | 171.79 | 173.17 | 148 | 120 | 33 | 16 | 49 | 25.4 | GS400 |
W-72S-MPB | 72 | 80 | 2 | 181.98 | 183.35 | 158 | 120 | 33 | 16 | 49 | 25.4 | GS400 |
W-75S-MPB | 75 | 80 | 2 | 189.62 | 190.99 | 166 | 120 | 33 | 16 | 49 | 25.4 | GS400 |
W-76S-MPB | 76 | 80 | 2 | 192.17 | 193.54 | 168 | 120 | 33 | 16 | 49 | 25.4 | GS400 |
W-80S-MPB | 80 | 80 | 2 | 202.35 | 203.72 | 178 | 120 | 33 | 16 | 49 | 25.4 | GS400 |
W-90S-MPB | 90 | 80 | 2 | 227.82 | 229.19 | 204 | 120 | 33 | 16 | 49 | 25.4 | GS400 |
W-112S-MPB | 112 | 80 | 2 | 283.84 | 285.21 | 260 | 120 | 33 | 16 | 49 | 25.4 | GS400 |
W-140S-MPB | 140 | 100 | 2 | 355.15 | 356.52 | 331 | 150 | 33 | 16 | 49 | 25.4 | GS400 |
W-180S-MPB | 180 | 100 | 3 | 457.01 | 458.38 | 433 | 150 | 33 | 16 | 49 | 25.4 | GG |
W-224S-MPB | 224 | 100 | 3 | 569.06 | 570.43 | 545 | 150 | 33 | 16 | 49 | 25.4 | GG |
GS400 = Sphäroguss GG = Grauguss alle Maße in mm
Eagle Typ P · Zahnteilung 8 mm · Verzahnungsbreite LA = 65 mm | ||||||||||||
Zahnrad- Typus | Anzahl Zähne | Max. Bohrung | Zeich- nung | da | dw | E | D | LA | K | LB | d | Material |
P-18S-MPB | 18 | 26 | 1 | 44.47 | 45.84 | 38.7 | 65 | 20 | 85 | 12.7 | Stahl | |
P-20S-MPB | 20 | 27 | 1 | 49.56 | 50.93 | 40.7 | 65 | 20 | 85 | 12.7 | Stahl | |
P-22S-MPB | 22 | 31 | 1 | 54.65 | 56.02 | 45.9 | 65 | 20 | 85 | 12.7 | Stahl | |
P-24S-MPB | 24 | 34 | 1 | 59.75 | 61.12 | 51 | 65 | 20 | 85 | 12.7 | Stahl | |
P-25S-MPB | 25 | 36 | 1 | 62.29 | 63.66 | 53.5 | 65 | 20 | 85 | 12.7 | Stahl | |
P-26S-MPB | 26 | 39 | 1 | 64.84 | 66.21 | 57.8 | 65 | 20 | 85 | 12.7 | Stahl | |
P-28S-MPB | 28 | 41 | 1 | 69.93 | 71.30 | 62 | 65 | 20 | 85 | 12.7 | Stahl | |
P-30S-MPB | 30 | 45 | 1 | 75.03 | 76.40 | 67 | 65 | 20 | 85 | 12.7 | Stahl | |
P-32S-MPB | 32 | 48 | 1 | 80.12 | 81.49 | 72 | 65 | 20 | 85 | 12.7 | Stahl | |
P-34S-MPB | 34 | 51 | 1 | 85.21 | 86.58 | 77 | 65 | 20 | 85 | 12.7 | Stahl | |
P-36S-MPB | 36 | 55 | 1 | 90.30 | 91.68 | 82 | 65 | 20 | 85 | 12.7 | Stahl | |
P-38S-MPB | 38 | 58 | 1 | 95.40 | 96.77 | 87 | 65 | 20 | 85 | 12.7 | Stahl | |
P-40S-MPB | 40 | 62 | 1 | 100.49 | 101.86 | 92 | 65 | 20 | 85 | 12.7 | Stahl | |
P-44S-MPB | 44 | 68 | 1 | 110.68 | 112.05 | 102 | 65 | 20 | 85 | 12.7 | Stahl | |
P-45S-MPB | 45 | 70 | 1 | 113.22 | 114.59 | 105 | 65 | 20 | 85 | 12.7 | Stahl | |
P-48S-MPB | 48 | 75 | 1 | 120.86 | 122.23 | 113 | 65 | 20 | 85 | 25.4 | Stahl | |
P-50S-MPB | 50 | 79 | 1 | 125.96 | 127.33 | 118 | 65 | 20 | 85 | 25.4 | Stahl | |
P-52S-MPB | 52 | 82 | 1 | 131.05 | 132.42 | 123 | 65 | 20 | 85 | 25.4 | Stahl | |
P-56S-MPB | 56 | 89 | 1 | 141.24 | 142.61 | 133 | 65 | 20 | 85 | 25.4 | Stahl | |
P-60S-MPB | 60 | 96 | 1 | 151.42 | 152.79 | 143 | 65 | 20 | 85 | 25.4 | Stahl | |
P-63S-MPB | 63 | 101 | 1 | 159.06 | 160.43 | 151 | 65 | 20 | 85 | 25.4 | Stahl | |
P-64S-MPB | 64 | 102 | 1 | 161.61 | 152.98 | 154 | 65 | 20 | 85 | 25.4 | Stahl | |
P-68S-MPB | 68 | 108 | 2 | 171.79 | 173.17 | 148 | 120 | 65 | 20 | 85 | 25.4 | GS400 |
P-72S-MPB | 72 | 115 | 2 | 181.98 | 183.35 | 158 | 120 | 65 | 20 | 85 | 25.4 | GS400 |
P-75S-MPB | 75 | 120 | 2 | 189.62 | 190.99 | 166 | 120 | 65 | 20 | 85 | 25.4 | GS400 |
P-76S-MPB | 76 | 120 | 2 | 192.17 | 193.54 | 168 | 120 | 65 | 20 | 85 | 25.4 | GS400 |
P-80S-MPB | 80 | 125 | 2 | 202.35 | 203.72 | 178 | 120 | 65 | 20 | 85 | 25.4 | GS400 |
P-90S-MPB | 90 | 80 | 2 | 227.82 | 229.19 | 204 | 120 | 65 | 20 | 85 | 25.4 | GS400 |
P-112S-MPB | 112 | 80 | 2 | 283.84 | 285.21 | 260 | 120 | 65 | 20 | 85 | 25.4 | GS400 |
P-140S-MPB | 140 | 100 | 2 | 355.15 | 356.52 | 331 | 150 | 65 | 20 | 85 | 25.4 | GS400 |
P-180S-MPB | 180 | 100 | 3 | 457.01 | 458.38 | 433 | 150 | 65 | 20 | 85 | 25.4 | GG |
P-224S-MPB | 224 | 100 | 3 | 569.06 | 570.43 | 545 | 150 | 65 | 20 | 85 | 25.4 | GG |
GS400 = Sphäroguss GG = Grauguss alle Maße in mm
Eagle Typ B · Zahnteilung 14 mm · Verzahnungsbreite LA = 37 mm | ||||||||||||
Zahnrad- Typus | Anzahl Zähne | Max. Bohrung | Zeich- nung | da | dw | E | D | LA | K | LB | d | Material |
B-28S-MPB | 28 | 70 | 1 | 121.99 | 124.78 | 105 | 37 | 16 | 53 | 25.4 | Stahl | |
B-30S-MPB | 30 | 76 | 1 | 130.90 | 133.69 | 114 | 37 | 16 | 53 | 25.4 | Stahl | |
B-32S-MPB | 32 | 82 | 1 | 139.81 | 142.61 | 123 | 37 | 16 | 53 | 25.4 | Stahl | |
B-34S-MPB | 34 | 88 | 1 | 148.73 | 151.52 | 132 | 37 | 16 | 53 | 25.4 | Stahl | |
B-36S-MPB | 36 | 94 | 1 | 157.64 | 160.43 | 141 | 37 | 16 | 53 | 25.4 | Stahl | |
B-38S-MPB | 38 | 100 | 1 | 166.55 | 169.35 | 150 | 37 | 16 | 53 | 25.4 | Stahl | |
B-40S-MPB | 40 | 106 | 1 | 175.46 | 178.26 | 159 | 37 | 16 | 53 | 25.4 | Stahl | |
B-43S-MPB | 43 | 115 | 1 | 188.83 | 191.63 | 172 | 37 | 16 | 53 | 25.4 | Stahl | |
B-45S-MPB | 45 | 121 | 1 | 197.75 | 200.54 | 181 | 37 | 16 | 53 | 25.4 | Stahl | |
B-48S-MPB | 48 | 130 | 1 | 211.12 | 213.91 | 195 | 37 | 16 | 53 | 25.4 | Stahl | |
B-50S-MPB | 50 | 100 | 2 | 220.03 | 222.82 | 180 | 150 | 37 | 16 | 53 | 25.4 | GS400 |
B-56S-MPB | 56 | 100 | 2 | 246.77 | 249.56 | 207 | 150 | 37 | 16 | 53 | 25.4 | GS400 |
B-60S-MPB | 60 | 100 | 2 | 264.59 | 267.39 | 225 | 150 | 37 | 16 | 53 | 25.4 | GS400 |
B-63S-MPB | 63 | 100 | 2 | 277.96 | 280.76 | 238 | 150 | 37 | 16 | 53 | 25.4 | GS400 |
B-71S-MPB | 71 | 100 | 2 | 313.62 | 316.41 | 274 | 150 | 37 | 16 | 53 | 25.4 | GS400 |
B-75S-MPB | 75 | 100 | 2 | 331.44 | 334.24 | 291 | 150 | 37 | 16 | 53 | 25.4 | GS400 |
B-80S-MPB | 80 | 100 | 2 | 353.72 | 356.52 | 314 | 150 | 37 | 16 | 53 | 25.4 | GS400 |
B-90S-MPB | 90 | 100 | 2 | 398.29 | 401.08 | 358 | 150 | 37 | 16 | 53 | 25.4 | GG |
B-112S-MPB | 112 | 100 | 3 | 496.33 | 499.12 | 456 | 150 | 37 | 16 | 53 | 25.4 | GG |
B-140S-MPB | 140 | 100 | 3 | 621.11 | 623.91 | 581 | 150 | 37 | 16 | 53 | 25.4 | GG |
B-168S-MPB | 168 | 100 | 3 | 745.89 | 748.69 | 706 | 150 | 37 | 16 | 53 | 25.4 | GG |
GS400 = Sphäroguss GG = Grauguss alle Maße in mm
Eagle Typ G · Zahnteilung 14 mm · Verzahnungsbreite LA = 54,5 mm | ||||||||||||
Zahnrad- Typus | Anzahl Zähne | Max. Bohrung | Zeich- nung | da | dw | E | D | LA | K | LB | d | Material |
G-28S-MPB | 28 | 73 | 1 | 121.99 | 124.78 | 109 | 54.5 | 20 | 74.5 | 25.4 | Stahl | |
G-30S-MPB | 30 | 78 | 1 | 130.90 | 133.69 | 117.5 | 54.5 | 20 | 74.4 | 25.4 | Stahl | |
G-32S-MPB | 32 | 84 | 1 | 139.81 | 142.61 | 126.5 | 54.5 | 20 | 74.5 | 25.4 | Stahl | |
G-34S-MPB | 34 | 90 | 1 | 148.73 | 151.52 | 135.5 | 54.5 | 20 | 74.5 | 25.4 | Stahl | |
G-36S-MPB | 36 | 94 | 1 | 157.64 | 160.43 | 141 | 54.5 | 16 | 70.5 | 25.4 | Stahl | |
G-38S-MPB | 38 | 100 | 1 | 166.55 | 169.35 | 150 | 54.5 | 16 | 70.5 | 25.4 | Stahl | |
G-40S-MPB | 40 | 106 | 1 | 175.46 | 178.26 | 159 | 54.5 | 16 | 70.5 | 25.4 | Stahl | |
G-43S-MPB | 43 | 115 | 1 | 188.83 | 191.63 | 172 | 54.5 | 16 | 70.5 | 25.4 | Stahl | |
G-45S-MPB | 45 | 121 | 1 | 197.75 | 200.54 | 181 | 54.5 | 16 | 70.5 | 25.4 | Stahl | |
G-48S-MPB | 48 | 130 | 1 | 211.12 | 213.91 | 195 | 54.5 | 16 | 70.5 | 25.4 | Stahl | |
G-50S-MPB | 50 | 100 | 2 | 220.03 | 222.82 | 180 | 150 | 54.5 | 16 | 70.5 | 25.4 | GS400 |
G-56S-MPB | 56 | 100 | 2 | 246.77 | 249.56 | 207 | 150 | 54.5 | 16 | 70.5 | 25.4 | GS400 |
G-60S-MPB | 60 | 100 | 2 | 264.59 | 267.39 | 225 | 150 | 54.5 | 16 | 70.5 | 25.4 | GS400 |
G-63S-MPB | 63 | 100 | 2 | 277.96 | 280.76 | 238 | 150 | 54.5 | 16 | 70.5 | 25.4 | GS400 |
G-71S-MPB | 71 | 100 | 2 | 313.62 | 316.41 | 274 | 150 | 54.5 | 16 | 70.5 | 25.4 | GS400 |
G-75S-MPB | 75 | 100 | 2 | 331.44 | 334.24 | 291 | 150 | 54.5 | 16 | 70.5 | 25.4 | GS400 |
G-80S-MPB | 80 | 100 | 2 | 353.72 | 356.52 | 314 | 150 | 54.5 | 16 | 70.5 | 25.4 | GS400 |
G-90S-MPB | 90 | 120 | 2 | 398.29 | 401.08 | 358 | 180 | 54.5 | 16 | 70.5 | 25.4 | GG |
G-112S-MPB | 112 | 120 | 3 | 496.33 | 499.12 | 456 | 180 | 54.5 | 16 | 70.5 | 25.4 | GG |
G-140S-MPB | 140 | 133 | 3 | 621.11 | 623.91 | 581 | 200 | 54.5 | 16 | 70.5 | 25.4 | GG |
G-168S-MPB | 168 | 133 | 3 | 745.89 | 748.69 | 706 | 200 | 54.5 | 16 | 70.5 | 25.4 | GG |
GS400 = Sphäroguss GG = Grauguss alle Maße in mm
Eagle Typ O · Zahnteilung 14 mm · Verzahnungsbreite LA = 72 mm | ||||||||||||
Zahnrad- Typus | Anzahl Zähne | Max. Bohrung | Zeich- nung | da | dw | E | D | LA | K | LB | d | Material |
O-28S-MPB | 28 | 73 | 1 | 121.99 | 124.78 | 109 | 72 | 20 | 92 | 25.4 | Stahl | |
O-30S-MPB | 30 | 78 | 1 | 130.90 | 133.69 | 117.5 | 72 | 20 | 92 | 25.4 | Stahl | |
O-32S-MPB | 32 | 84 | 1 | 139.81 | 142.61 | 126.5 | 72 | 26 | 98 | 25.4 | Stahl | |
O-34S-MPB | 34 | 90 | 1 | 148.73 | 151.52 | 135.5 | 72 | 26 | 98 | 25.4 | Stahl | |
O-36S-MPB | 36 | 95 | 1 | 157.64 | 160.43 | 144 | 72 | 26 | 98 | 25.4 | Stahl | |
O-38S-MPB | 38 | 101 | 1 | 166.55 | 169.35 | 153 | 72 | 26 | 98 | 25.4 | Stahl | |
O-40S-MPB | 40 | 107 | 1 | 175.46 | 178.26 | 162 | 72 | 26 | 98 | 25.4 | Stahl | |
O-43S-MPB | 43 | 116 | 1 | 188.83 | 191.63 | 174 | 72 | 26 | 88 | 25.4 | Stahl | |
O-45S-MPB | 45 | 122 | 1 | 197.75 | 200.54 | 183 | 72 | 16 | 88 | 25.4 | Stahl | |
O-48S-MPB | 48 | 131 | 1 | 211.12 | 213.91 | 197 | 72 | 16 | 88 | 25.4 | Stahl | |
O-50S-MPB | 50 | 137 | 1 | 220.03 | 222.82 | 205 | 72 | 16 | 88 | 25.4 | Stahl | |
O-56S-MPB | 56 | 153 | 1 | 246.77 | 249.56 | 230 | 72 | 16 | 88 | 25.4 | Stahl | |
O-60S-MPB | 60 | 100 | 2 | 264.59 | 267.39 | 225 | 150 | 72 | 16 | 88 | 25.4 | GS400 |
O-63S-MPB | 63 | 100 | 2 | 277.96 | 280.76 | 238 | 150 | 72 | 16 | 88 | 25.4 | GS400 |
O-71S-MPB | 71 | 100 | 2 | 313.62 | 316.41 | 274 | 150 | 72 | 16 | 88 | 25.4 | GS400 |
O-75S-MPB | 75 | 120 | 2 | 331.44 | 334.24 | 291 | 180 | 72 | 16 | 88 | 25.4 | GS400 |
O-80S-MPB | 80 | 120 | 2 | 353.72 | 356.52 | 314 | 180 | 72 | 16 | 88 | 25.4 | GS400 |
O-90S-MPB | 90 | 133 | 2 | 398.29 | 401.08 | 358 | 200 | 72 | 16 | 88 | 25.4 | GG |
O-112S-MPB | 112 | 133 | 3 | 496.33 | 499.12 | 456 | 200 | 72 | 16 | 88 | 25.4 | GG |
O-140S-MPB | 140 | 147 | 3 | 621.11 | 623.91 | 581 | 220 | 72 | 16 | 88 | 25.4 | GG |
O-168S-MPB | 168 | 147 | 3 | 745.89 | 748.69 | 706 | 220 | 72 | 16 | 88 | 25.4 | GG |
GS400 = Sphäroguss GG = Grauguss alle Maße in mm
Eagle Typ R · Zahnteilung 14 mm · Verzahnungsbreite LA = 107 mm | ||||||||||||
Zahnrad- Typus | Anzahl Zähne | Max. Bohrung | Zeich- nung | da | dw | E | D | LA | K | LB | d | Material |
R-28S-MPB | 28 | 73 | 1 | 121.99 | 124.78 | 109 | 107 | 26 | 133 | 25.4 | Stahl | |
R-30S-MPB | 30 | 78 | 1 | 130.90 | 133.69 | 117.5 | 107 | 26 | 133 | 25.4 | Stahl | |
R-32S-MPB | 32 | 84 | 1 | 139.81 | 142.61 | 126.5 | 107 | 26 | 133 | 25.4 | Stahl | |
R-34S-MPB | 34 | 90 | 1 | 148.73 | 151.52 | 135.5 | 107 | 26 | 133 | 25.4 | Stahl | |
R-36S-MPB | 36 | 96 | 1 | 157.64 | 160.43 | 144 | 107 | 26 | 133 | 25.4 | Stahl | |
R-38S-MPB | 38 | 102 | 1 | 166.55 | 169.35 | 153 | 107 | 26 | 133 | 25.4 | Stahl | |
R-40S-MPB | 40 | 108 | 1 | 175.46 | 178.26 | 162 | 107 | 26 | 133 | 25.4 | Stahl | |
R-43S-MPB | 43 | 117 | 1 | 188.83 | 191.63 | 175 | 107 | 26 | 133 | 25.4 | Stahl | |
R-45S-MPB | 45 | 122 | 1 | 197.75 | 200.54 | 183 | 107 | 16 | 123 | 25.4 | Stahl | |
R-48S-MPB | 48 | 131 | 1 | 211.12 | 213.91 | 197 | 107 | 16 | 123 | 25.4 | Stahl | |
R-50S-MPB | 50 | 137 | 1 | 220.03 | 222.82 | 205 | 107 | 16 | 123 | 25.4 | Stahl | |
R-56S-MPB | 56 | 153 | 1 | 246.77 | 249.56 | 230 | 107 | 16 | 123 | 25.4 | Stahl | |
R-60S-MPB | 60 | 120 | 2 | 264.59 | 267.39 | 225 | 180 | 107 | 16 | 123 | 25.4 | GS400 |
R-63S-MPB | 63 | 120 | 2 | 277.96 | 280.76 | 238 | 180 | 107 | 16 | 123 | 25.4 | GS400 |
R-71S-MPB | 71 | 133 | 2 | 313.62 | 316.41 | 274 | 200 | 107 | 16 | 123 | 25.4 | GS400 |
R-75S-MPB | 75 | 133 | 2 | 331.44 | 334.24 | 291 | 200 | 107 | 16 | 123 | 25.4 | GS400 |
R-80S-MPB | 80 | 133 | 2 | 353.72 | 356.52 | 314 | 200 | 107 | 16 | 123 | 25.4 | GS400 |
R-90S-MPB | 90 | 147 | 2 | 398.29 | 401.08 | 358 | 220 | 107 | 16 | 123 | 25.4 | GG |
R-112S-MPB | 112 | 147 | 3 | 496.33 | 499.12 | 456 | 220 | 107 | 16 | 123 | 25.4 | GG |
R-140S-MPB | 140 | 160 | 3 | 621.11 | 623.91 | 581 | 240 | 107 | 16 | 123 | 25.4 | GG |
R-168S-MPB | 168 | 160 | 3 | 745.89 | 748.69 | 706 | 240 | 107 | 16 | 123 | 25.4 | GG |
GS400 = Sphäroguss GG = Grauguss alle Maße in mm
Eagle Sprocket-Toleranzen | |||||
Außendurchmesser | Toleranz Außendurchmesser | Planauflauf-Toleranz | Rundlauf-Toleranz | zul. Abweichungen der Zahnteilung | |
mm von | mm bis | mm | mm | mm | mm |
0,00 | 101,60 | 0/+0,13 | 0,13 | 0,12 | 0,10 |
101,60 | 177,80 | 0/+0,13 | 0,13 | 0,15 | 0,10 |
177,80 | 304,80 | 0/+0,15 | 0,15 | 0,20 | 0,10 |
304,80 | 508,00 | 0/+0,18 | 0,20 | 0,35 | 0,10 |
508,00 | 750,00 | 0/+0,20 | 0,30 | 0,43 | 0,10 |
Y, W, P = Zahnteilung 8 mm | ||||||||
Zähnezahl | Wirk-Ø (mm) | Außen-Ø (mm) | Zähnezahl | Wirk-Ø (mm) | Außen-Ø (mm) | Zähnezahl | Wirk-Ø (mm) | Außen-Ø (mm) |
18 | 45,84 | 44,46 | 61 | 155,34 | 153,96 | 104 | 264,83 | 263,46 |
19 | 48,38 | 47,01 | 62 | 157,88 | 156,51 | 105 | 267,38 | 266,01 |
20 | 50,93 | 49,56 | 63 | 160,43 | 159,06 | 106 | 269,93 | 268,55 |
21 | 53,48 | 52,10 | 64 | 162,97 | 161,6 | 107 | 272,47 | 271,1 |
22 | 56,002 | 54,65 | 65 | 165,52 | 164,15 | 108 | 275,02 | 273,65 |
23 | 58,57 | 57,2 | 66 | 168,07 | 166,7 | 109 | 277,57 | 276,19 |
24 | 61,12 | 59,74 | 67 | 170,61 | 169,24 | 110 | 280,11 | 278,74 |
25 | 63,66 | 62,29 | 68 | 173,16 | 171,79 | 111 | 282,66 | 281,29 |
26 | 66,21 | 64,84 | 69 | 175,71 | 174,34 | 112 | 285,21 | 283,83 |
27 | 68,75 | 67,38 | 70 | 178,25 | 176,88 | 113 | 287,75 | 286,38 |
28 | 71,30 | 69,33 | 71 | 180,8 | 179,43 | 114 | 290,3 | 288,93 |
29 | 73,85 | 72,48 | 72 | 183,35 | 181,97 | 115 | 292,85 | 291,47 |
30 | 76,39 | 75,02 | 73 | 185,89 | 184,52 | 116 | 295,39 | 294,02 |
31 | 78,94 | 77,57 | 74 | 188,44 | 187,07 | 117 | 297,94 | 296,57 |
32 | 81,49 | 80,12 | 75 | 190,99 | 189,61 | 118 | 300,48 | 299,11 |
33 | 84,03 | 82,66 | 76 | 193,53 | 192,16 | 119 | 303,03 | 301,66 |
34 | 86,58 | 85,21 | 77 | 196,08 | 194,71 | 120 | 305,58 | 304,21 |
